
Series PF-K PF-KT
Red and tinned copper rope and round braids connections with lugs
Single wire Cu-ETP EN 1977-2013 - Ø 0,20mm , Ø 0,10- 0,15 - 0,25 mm upon request
Isolamento a richiesta vedi Pag.18 / Insulation upon request see page 18
| PF-K Red Copper | PF-Ksn Tinned Copper | Cross-Section mm² | Ø d1 mm | Ø d2 mm | Ø D mm | Centre to centre distance mm |
|---|---|---|---|---|---|---|
| PF-K 6-100 | PF-KT 6-100 | 6 | M6 | M6 | 3.6 | 100 |
| PF-K 6-150 | PF-KT 6-150 | 6 | M6 | M6 | 3.6 | 150 |
| PF-K 6-200 | PF-KT 6-200 | 6 | M6 | M6 | 3.6 | 200 |
| PF-K 10-100 | PF-KT 10-100 | 10 | M8 | M8 | 4.5 | 100 |
| PF-K 10-150 | PF-KT 10-150 | 10 | M8 | M8 | 4.5 | 150 |
| PF-K 10-200 | PF-KT 10-200 | 10 | M8 | M8 | 4.5 | 200 |
| PF-K 10-250 | PF-KT 10-250 | 10 | M8 | M8 | 4.5 | 250 |
| PF-K 10-300 | PF-KT 10-300 | 10 | M8 | M8 | 4.5 | 300 |
| PF-K 10-350 | PF-KT 10-350 | 10 | M8 | M8 | 4.5 | 350 |
| PF-K 10-400 | PF-KT 10-400 | 10 | M8 | M8 | 4.5 | 400 |
| PF-K 16-100 | PF-KT 16-100 | 16 | M8 | M8 | 5.8 | 100 |
| PF-K 16-150 | PF-KT 16-150 | 16 | M8 | M8 | 5.8 | 150 |
| PF-K 16-200 | PF-KT 16-200 | 16 | M8 | M8 | 5.8 | 200 |
| PF-K 16-250 | PF-KT 16-250 | 16 | M8 | M8 | 5.8 | 250 |
| PF-K 16-300 | PF-KT 16-300 | 16 | M8 | M8 | 5.8 | 300 |
| PF-K 16-350 | PF-KT 16-350 | 16 | M8 | M8 | 5.8 | 350 |
| PF-K 16-400 | PF-KT 16-400 | 16 | M8 | M8 | 5.8 | 400 |
| PF-K 25-150 | PF-KT 25-150 | 25 | M8 | M8 | 7.3 | 150 |
| PF-K 25-200 | PF-KT 25-200 | 25 | M8 | M8 | 7.3 | 200 |
| PF-K 25-250 | PF-KT 25-250 | 25 | M8 | M8 | 7.3 | 250 |
| PF-K 25-300 | PF-KT 25-300 | 25 | M8 | M8 | 7.3 | 300 |
| PF-K 25-350 | PF-KT 25-350 | 25 | M8 | M8 | 7.3 | 350 |
| PF-K 25-400 | PF-KT 25-400 | 25 | M8 | M8 | 7.3 | 400 |
| PF-K 35-150 | PF-KT 35-150 | 35 | M8 | M8 | 8.3 | 150 |

| PF-K 35-200 | PF-KT 35-200 | 35 | M8 | M8 | 8.3 | 200 |
| PF-K 35-250 | PF-KT 35-250 | 35 | M8 | M8 | 8.3 | 250 |
| PF-K 35-300 | PF-KT 35-300 | 35 | M8 | M8 | 8.3 | 300 |
| PF-K 35-350 | PF-KT 35-350 | 35 | M8 | M8 | 8.3 | 350 |
| PF-K 35-400 | PF-KT 35-400 | 35 | M8 | M8 | 8.3 | 400 |
| PF-K Red Copper | PF-Ksn Tinned Copper | Cross-Section mm² | Ø d1 mm | Ø d2 mm | Ø D mm | Centre to centre distance mm |
|---|---|---|---|---|---|---|
| PF-K 50-150 | PF-KT 50-150 | 50 | M10 | M10 | 10 | 150 |
| PF-K 50-200 | PF-KT 50-200 | 50 | M10 | M10 | 10 | 200 |
| PF-K 50-250 | PF-KT 50-250 | 50 | M10 | M10 | 10 | 250 |
| PF-K 50-300 | PF-KT 50-300 | 50 | M10 | M10 | 10 | 300 |
| PF-K 50-350 | PF-KT 50-350 | 50 | M10 | M10 | 10 | 350 |
| PF-K 50-400 | PF-KT 50-400 | 50 | M10 | M10 | 10 | 400 |
| PF-K 70-150 | PF-KT 70-150 | 70 | M10 | M10 | 11.7 | 150 |
| PF-K 70-200 | PF-KT 70-200 | 70 | M10 | M10 | 11.7 | 200 |
| PF-K 70-250 | PF-KT 70-250 | 70 | M10 | M10 | 11.7 | 250 |
| PF-K 70-300 | PF-KT 70-300 | 70 | M10 | M10 | 11.7 | 300 |
| PF-K 70-350 | PF-KT 70-350 | 70 | M10 | M10 | 11.7 | 350 |
| PF-K 70-400 | PF-KT 70-400 | 70 | M10 | M10 | 11.7 | 400 |
| PF-K 100-250 | PF-KT 100-250 | 100 | M12 | M12 | 14.5 | 250 |
| PF-K 100-300 | PF-KT 100-300 | 100 | M12 | M12 | 14.5 | 300 |
| PF-K 100-400 | PF-KT 100-400 | 100 | M12 | M12 | 14.5 | 400 |
| PF-K 120-250 | PF-KT 120-250 | 120 | M12 | M12 | 15.5 | 250 |
| PF-K 120-300 | PF-KT 120-300 | 120 | M12 | M12 | 15.5 | 300 |
| PF-K 120-400 | PF-KT 120-400 | 120 | M12 | M12 | 15.5 | 400 |
| PF-K 150-250 | PF-KT 150-250 | 150 | M12 | M12 | 17.1 | 250 |
| PF-K 150-300 | PF-KT 150-300 | 150 | M12 | M12 | 17.1 | 300 |
| PF-K 150-400 | PF-KT 150-400 | 150 | M12 | M12 | 17.1 | 400 |
| PF-K 185-250 | PF-KT 185-250 | 185 | M16 | M16 | 19 | 250 |
| PF-K 185-300 | PF-KT 185-300 | 185 | M16 | M16 | 19 | 300 |
| PF-K 185-400 | PF-KT 185-400 | 185 | M16 | M16 | 19 | 400 |
| PF-K 200-250 | PF-KT 200-250 | 200 | M16 | M16 | 20 | 250 |
| PF-K 200-300 | PF-KT 200-300 | 200 | M16 | M16 | 20 | 300 |
| PF-K 200-400 | PF-KT 200-400 | 200 | M16 | M16 | 20 | 400 |
| PF-K 240-250 | PF-KT 240-250 | 240 | M16 | M16 | 22.7 | 250 |
| PF-K 240-300 | PF-KT 240-300 | 240 | M16 | M16 | 22.7 | 300 |
| PF-K 240-400 | PF-KT 240-400 | 240 | M16 | M16 | 22.7 | 400 |
| PF-K 300-250 | PF-KT 300-250 | 300 | M20 | M20 | 24.5 | 250 |
| PF-K 300-300 | PF-KT 300-300 | 300 | M20 | M20 | 24.5 | 300 |
| PF-K 300-400 | PF-KT 300-400 | 300 | M20 | M20 | 24.5 | 400 |
Lengths and holes different from the catalogue on request .
