

Series PF1 R - PF2 R
Red and tinned copper flat braids in rolls
Single wire Cu-ETP EN 1977-2013 - Ø 0,20mm , Ø 0,05 - 0,07 - 0,10- 0,15 - 0,25 mm upon request
| Red Copper PF1 R | Tinned Copper PF2 R | Cross-Section mm² | Width mm | Thickness mm | Weight Kg/mt |
|---|---|---|---|---|---|
| PF1 R 4 | PF2 R 4 | 4 | 8 | 0.8 | 0.037 |
| PF1 R 6 | PF2 R 6 | 6 | 10 | 1 | 0.057 |
| PF1 R 10 | PF2 R 10 | 10 | 12 | 1.35 | 0.095 |
| PF1 R 16 | PF2 R 16 | 16 | 15 | 1.9 | 0.152 |
| PF1 R 25 | PF2 R 25 | 25 | 20 | 2.3 | 0.2375 |
| PF1 R 30 | PF2 R 30 | 30 | 20 | 2.6 | 0.276 |
| PF1 R 35 | PF2 R 35 | 35 | 20 | 2.9 | 0.3325 |
| PF1 R 50 | PF2 R 50 | 50 | 28 | 3 | 0.475 |
| PF1 R 75 | PF2 R 75 | 75 | 28 | 4.5 | 0.7125 |
| PF1 R 100 | PF2 R 100 | 100 | 30 | 6.3 | 0.95 |
| PF1 R 120 | PF2 R 120 | 120 | 35 | 6.2 | 1.14 |
| PF1 R 150 | PF2 R 150 | 150 | 38 | 8.3 | 1.425 |
| PF1 R 185 | PF2 R 185 | 185 | 40 | 12.6 | 1.7575 |
| PF1 R 200 | PF2 R 200 | 200 | 40 | 15.7 | 1.84 |
| PF1 R 240 | PF2 R 240 | 240 | 40 | 16.5 | 2.28 |
| PF1 R 250 | PF2 R 250 | 250 | 50 | 12.1 | 2.3 |
| PF1 R 300 | PF2 R 300 | 300 | 50 | 14.8 | 2.76 |
| PF1 R 400 | PF2 R 400 | 400 | 55 | 16.2 | 3.68 |
| PF1 R 500 | PF2 R 500 | 500 | 60 | 20 | 4.6 |
| PF1 R 600 | PF2 R 600 | 600 | 60 | 22 | 5.6 |
