
Series PF5 AL
Flat Alluminium braided connections. Single wire EN AW-1370 According to DIN EN 373-3 - Ø 0,30mm. AL EN AW-6060 T6 terminals, tin-plated aluminium terminals upon request
| Code | Holes | W x D mm | S mm | Cross-Section mm² | L mm | Ø d mm |
|---|---|---|---|---|---|---|
| PF5 AL 16-L-17-1QA | 1QA | 17x20 | 5.48 | 16 | Su Richiesta | Su Richiesta |
| PF5 AL 32-L-20-1QA | 1QA | 20x20 | 6.4 | 32 | Su Richiesta | Su Richiesta |
| PF5 AL 50-L-25-1QA | 1QA | 25x25 | 6.74 | 50 | Su Richiesta | Su Richiesta |
| PF5 AL 70-L-25-1QA | 1QA | 25x25 | 8 | 70 | Su Richiesta | Su Richiesta |
| PF5 AL 80-L-30-1QA | 1QA | 30x30 | 7.7 | 80 | Su Richiesta | Su Richiesta |
| PF5 AL 110-L-32-1QA | 1QA | 32x32 | 8.8 | 110 | Su Richiesta | Su Richiesta |
| PF5 AL 130-L-35-1QA | 1QA | 35x35 | 8.95 | 130 | Su Richiesta | Su Richiesta |
| PF5 AL 160-L-40-1QA | 1QA | 40x40 | 9.33 | 160 | Su Richiesta | Su Richiesta |
| PF5 AL 200-L-40-1QA | 1QA | 40x40 | 10.93 | 200 | Su Richiesta | Su Richiesta |
| PF5 AL 250-L-40-1QA | 1QA | 40x40 | 12.53 | 250 | Su Richiesta | Su Richiesta |
| PF5 AL 316-L-50-1QA | 1QA | 50x50 | 12.24 | 316 | Su Richiesta | Su Richiesta |
| PF5 AL 412-L-80-Q40 | Q40 | 80x80 | 10.51 | 412 | Su Richiesta | Su Richiesta |
| PF5 AL 500-L-100-Q50 | Q50 | 100x100 | 10.3 | 500 | Su Richiesta | Su Richiesta |
| PF5 AL 632-L-100-Q50 | Q50 | 100x100 | 11.9 | 632 | Su Richiesta | Su Richiesta |
| PF5 AL 700-L-100-Q50 | Q50 | 100x100 | 12.8 | 700 | Su Richiesta | Su Richiesta |
| PF5 AL 824-L-100-Q50 | Q50 | 100x100 | 14.3 | 824 | Su Richiesta | Su Richiesta |
| PF5 AL 1000-L-120-Q60 | Q60 | 120x120 | 14.4 | 1000 | Su Richiesta | Su Richiesta |
| PF5 AL 1264-L-120-Q60 | Q60 | 120x120 | 17.2 | 1264 | Su Richiesta | Su Richiesta |
| PF5 AL 1580-L-120-Q60 | Q60 | 120x120 | 20.34 | 1580 | Su Richiesta | Su Richiesta |
| PF5 AL 1896-L-160-6Q60 | 6Q60 | 160x120 | 19.7 | 1896 | Su Richiesta | Su Richiesta |
| PF5 AL 2060-L-160-6Q60 | 6Q60 | 160x120 | 21 | 2060 | Su Richiesta | Su Richiesta |
| PF5 AL 2472-L-160-6Q60 | 6Q60 | 160x120 | 24.2 | 2472 | Su Richiesta | Su Richiesta |
| PF5 AL 3040-L-160-6Q60 | 6Q60 | 160x120 | 28.6 | 3040 | Su Richiesta | Su Richiesta |
| Code | Holes | W x D mm | S mm | Cross-Section mm² | L mm | Ø d mm |
|---|---|---|---|---|---|---|
| PF5 AL 200--40-2QA | 2QA | 40x80 | 10.93 | 200 | Su Richiesta | Su Richiesta |
| PF5 AL 250--40-2QA | 2QA | 40x80 | 12.53 | 250 | Su Richiesta | Su Richiesta |
| PF5 AL 316--50-2QA | 2QA | 50x100 | 12.24 | 316 | Su Richiesta | Su Richiesta |
| PF5 AL 412--80-Q50 | Q50 | 100x100 | 9.2 | 412 | Su Richiesta | Su Richiesta |
| PF5 AL 500--100-Q60 | Q60 | 120x120 | 9.3 | 500 | Su Richiesta | Su Richiesta |
| PF5 AL 632--100-Q60 | Q60 | 120x120 | 10.6 | 632 | Su Richiesta | Su Richiesta |
| PF5 AL 700--100-Q60 | Q60 | 120x120 | 11.3 | 700 | Su Richiesta | Su Richiesta |
| PF5 AL 824--100-Q60 | Q60 | 120x120 | 12.6 | 824 | Su Richiesta | Su Richiesta |
| PF5 AL 1000--120-6Q50 | 6Q50 | 150x120 | 12.4 | 1000 | Su Richiesta | Su Richiesta |
| PF5 AL 1264--120-6Q50 | 6Q50 | 150x120 | 14.4 | 1264 | Su Richiesta | Su Richiesta |
| PF5 AL 1580--120-6Q50 | 6Q50 | 150x120 | 17 | 1580 | Su Richiesta | Su Richiesta |
| PF5 AL 1896--160-6Q60 | 6Q60 | 180x120 | 18 | 1896 | Su Richiesta | Su Richiesta |
| PF5 AL 2060--160-6Q60 | 6Q60 | 180x120 | 19.2 | 2060 | Su Richiesta | Su Richiesta |
| PF5 AL 2472--160-6Q60 | 6Q60 | 200x120 | 20.3 | 2472 | Su Richiesta | Su Richiesta |
| PF5 AL 3040--160-6Q60 | 6Q60 | 200x120 | 23.8 | 3040 | Su Richiesta | Su Richiesta |
Larghezze e forature diverse da catalogo allestibili su richiesta / Widths and holes different from the catalogue upon request Dimensioni terminali e forature vedi pag. 17-18 / Terminal dimensions and holes see pages 17-18
