Series PF5 R - PF6 R

Red and tinned copper Round braids in rolls. Single wire Cu-ETP EN 1977-2013 Ø 0,20 mm, Ø 0,05 - 0,07 - 0,10 - 0,15 - 0,25 mm upon request.

| Red Copper PF5 R | Tinned Copper PF6 R | Cross-Section mm² | Diameter Ømm | Weight Kg/mt |
|---|---|---|---|---|
| PF5 R 6 | PF6 R 6 | 4 | 4 | 0.057 |
| PF5 R 10 | PF6 R 10 | 6 | 5 | 0.095 |
| PF5 R 16 | PF6 R 16 | 10 | 6.5 | 0.152 |
| PF5 R 25 | PF6 R 25 | 16 | 8 | 0.2375 |
| PF5 R 35 | PF6 R 35 | 25 | 9.5 | 0.3325 |
| PF5 R 50 | PF6 R 50 | 35 | 11 | 0.475 |
| PF5 R 70 | PF6 R 70 | 50 | 13 | 0.665 |
| PF5 R 95 | PF6 R 95 | 75 | 13.7 | 0.9025 |
| PF5 R 100 | PF6 R 100 | 100 | 15.5 | 0.95 |
| PF5 R 120 | PF6 R 120 | 120 | 16 | 1.14 |
| PF5 R 150 | PF6 R 150 | 150 | 19.85 | 1.425 |
| PF5 R 185 | PF6 R 185 | 185 | 21.5 | 1.7575 |
| PF5 R 200 | PF6 R 200 | 200 | 22.9 | 1.84 |
| PF5 R 240 | PF6 R 240 | 250 | 26 | 2.28 |
| PF5 R 300 | PF6 R 300 | 300 | 29.5 | 2.76 |
